Ontario Land Transfer Tax Calculator.
Effective January 1, 2017
Value of Consideration | MLTT Rate |
Up to and including $55,000.00 | 0.5% |
$55,000.01 to $250,000.00 | 1.0% |
$250,000.01 to $400,000.00 | 1.5% |
$400,000.01 to $2,000,000.00 | 2.0% |
Amounts exceeding $2,000,000, where the land contains one or two single family residences | 2.5% |
Plus Land Transfer Registration Fees of $78.79 is for processing each | $78.79 |
If you are buying a Property in the City of Toronto, then you would be subjected to two Land Transfer Taxes. First one is an Ontario Land Transfer Tax which is a provincial Land Transfer Tax applicable to all Land Transfers across Ontario. Thereafter you would be subjected to Municipal Land Transfer Tax or also know as Toronto Land Transfer Tax applicable only to property transferred within the City of Toronto. These taxes are calculated as a percentage of the purchase price of the property. We have provided a scale of Land Transfer Tax for Ontario and Toronto for your convenience hereinbelow.
Toronto Land Transfer Tax or Municipal Land Transfer Tax Effective March 1, 2017
For property containing at least one, and not more than two, single family residences with a consideration value of:
Value of Consideration | MLTT Rate |
Up to and including $55,000.00 | 0.5% |
$55,000.01 to $250,000.00 | 1.0% |
$250,000.01 to $400,000.00 | 1.5% |
$400,000.01 to $2,000,000.00 | 2.0% |
Over $2,000,000.00 | 2.5% |
Plus Toronto Land Transfer Tax Administration Fee of $78.79 is for processing each | $78.79 |
For all other non-single family residences with a consideration value of:
Value of Consideration | MLTT Rate |
Up to and including $55,000.00 | 0.5% |
$55,000.01 to $250,000.00 | 1.0% |
$250,000.01 to $400,000.00 | 1.5% |
Over $400,000.00 | 2.0% |
Plus Toronto Land Transfer Tax Administration Fee of $78.79 is for processing each | $78.79 |
You can call 311 for Toronto Land Transfer Tax Monday to Friday 8 a.m. to 6 p.m.